Product Description
-
Varsity-inspired striped sleeve bands add a sporty-chic edge to this casual dress.
Relaxed shift silhouette offers all-day comfort with effortless style.
Ribbed cuffs and hem enhance the athletic vibe while ensuring a cozy fit.
Perfect for fall layering and laid-back weekends.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 113.0 | 55.0 | 51.5 | 90.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 119.0 | 58.0 | 52.0 | 92.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 125.0 | 61.0 | 52.5 | 94.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 133.0 | 65.0 | 53.0 | 96.0 |
Elasticity
| Medium-High
|
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 44.5 | 21.7 | 20.3 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 46.9 | 22.8 | 20.5 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 49.2 | 24.0 | 20.7 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 52.4 | 25.6 | 20.9 | 37.8 |
Elasticity
| Medium-High
|