Unique quarter-zip neckline adds a sporty touch to the look.
Contrast striped trim on cuffs and collar creates stylish colorblocking.
Made from soft, breathable fabric perfect for warm summer days.
Relaxed shift silhouette offers comfort with convenient side pockets.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.00 | 117.00 | 39.50 | 26.50 | 89.00 | 104.00 |
M | 8-10 | 38-40 | 12-14 | 101.00 | 123.00 | 41.00 | 27.00 | 91.00 | 110.00 |
L | 12-14 | 42-44 | 16-18 | 107.00 | 129.00 | 42.50 | 27.50 | 93.00 | 116.00 |
XL | 16-18 | 46-48 | 20-22 | 115.00 | 137.00 | 44.70 | 28.00 | 95.00 | 124.00 |
2XL | 20-22 | 50-52 | 24-26 | 123.00 | 145.00 | 46.90 | 28.50 | 97.00 | 132.00 |
Elasticity |
| ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 46.1 | 15.6 | 10.4 | 35.0 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 48.4 | 16.1 | 10.6 | 35.8 | 43.3 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 50.8 | 16.7 | 10.8 | 36.6 | 45.7 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 53.9 | 17.6 | 11.0 | 37.4 | 48.8 |
2XL | 20-22 | 50-52 | 24-26 | 48.4 | 57.1 | 18.5 | 11.2 | 38.2 | 52.0 |
Elasticity |
| ||||||||







