Cozy ribbed knit fabric with a soft, stretchy texture for all-day comfort.
Relaxed shift silhouette with long batwing sleeves for effortless casual style.
Solid hue perfect for layering in autumn and winter seasons.
Round neckline and ribbed cuffs add subtle detail to the minimalist design.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 84.0 | 92.0 | 61.0 | 45.0 | 83.0 | 98.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 90.0 | 98.0 | 64.0 | 45.0 | 85.0 | 104.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 96.0 | 104.0 | 67.0 | 45.0 | 87.0 | 110.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 104.0 | 112.0 | 71.0 | 45.0 | 89.0 | 118.0 |
2XL | 20-22 | 50-52 | 24-26 | 132.0 | 112.0 | 120.0 | 75.0 | 45.0 | 91.0 | 126.0 |
Elasticity |
| |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 33.1 | 36.2 | 24.0 | 17.7 | 32.7 | 38.6 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 35.4 | 38.6 | 25.2 | 17.7 | 33.5 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 37.8 | 40.9 | 26.4 | 17.7 | 34.3 | 43.3 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 40.9 | 44.1 | 28.0 | 17.7 | 35.0 | 46.5 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 44.1 | 47.2 | 29.5 | 17.7 | 35.8 | 49.6 |
Elasticity |
| |||||||||




