Product Description
- 		This black romper for summer is sexy breezy.
 The smocked bodice enhances a sexy A-line silhouette.
 The square neck and low cut are very sexy flattering.
 Textured knit fabric made for an unique touch.
  Size Chart (CM)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Length | Shoulder Girdle | Hip | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 67 | 65 | 55.6 | 33.4 | 112 | 72.5 | 4.8 | 
| M | 8-10 | 38-40 | 12-14 | 72 | 70 | 57 | 35 | 118 | 76 | 5 | 
| L | 12-14 | 42-44 | 16-18 | 77 | 75 | 58.4 | 36.6 | 124 | 79.5 | 5.2 | 
| XL | 16-18 | 46-48 | 20-22 | 84 | 82 | 59.6 | 38.6 | 132 | 84 | 5.2 | 
| Elasticity        | Medium-High        | |||||||||
  Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Length | Shoulder Girdle | Hip | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.4 | 25.6 | 21.9 | 13.1 | 44.1 | 28.5 | 1.9 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 27.6 | 22.4 | 13.8 | 46.5 | 29.9 | 2.0 | 
| L | 12-14 | 42-44 | 16-18 | 30.3 | 29.5 | 23.0 | 14.4 | 48.8 | 31.3 | 2.0 | 
| XL | 16-18 | 46-48 | 20-22 | 33.1 | 32.3 | 23.5 | 15.2 | 52.0 | 33.1 | 2.0 | 
| Elasticity        | Medium-High        | |||||||||
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
               
               
               
               
               
               
               
               
               
               
               
               
               
               
           
           
                  