Product Description
-
This cropped jeans for women are sleek and chic.
The solid colors are classic and versatile to match.
The center seam design adds extra detail to this denim.
The high waist and wide leg designs are very flattering giving a slim effect.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 95 | 57.1 | 63 | 92 |
S | 6 | 70 | 97.5 | 58.55 | 63.5 | 93 |
M | 8 | 72.5 | 100 | 60 | 64 | 94 |
M | 10 | 75 | 102.5 | 61.45 | 64.5 | 95 |
L | 12 | 79.5 | 107 | 64 | 64.95 | 96 |
L | 14 | 84 | 111.5 | 66.55 | 65.4 | 97 |
XL | 16 | 89 | 116.5 | 69.35 | 65.75 | 98 |
XL | 18 | 94.5 | 122 | 72.4 | 66.1 | 99 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 37.4 | 22.5 | 24.8 | 36.2 |
S | 6 | 27.6 | 38.4 | 23.1 | 25.0 | 36.6 |
M | 8 | 28.5 | 39.4 | 23.6 | 25.2 | 37.0 |
M | 10 | 29.5 | 40.4 | 24.2 | 25.4 | 37.4 |
L | 12 | 31.3 | 42.1 | 25.2 | 25.6 | 37.8 |
L | 14 | 33.1 | 43.9 | 26.2 | 25.7 | 38.2 |
XL | 16 | 35.0 | 45.9 | 27.3 | 25.9 | 38.6 |
XL | 18 | 37.2 | 48.0 | 28.5 | 26.0 | 39.0 |
Elasticity
| Medium-High
|