Product Description
-
This plaid shacket features a timeless design that brings a cozy, rustic touch.
Crafted with quality fabric, it delivers the perfect balance of warmth and breathability.
The buttoned front adds versatility, allowing to wear it open or closed.
Drop shoulders and raw edge design create a laid-back effortless style.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 112.0 | 59.0 | 51.5 | 68.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 118.0 | 62.0 | 52.0 | 70.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 124.0 | 65.0 | 52.5 | 72.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 132.0 | 69.0 | 52.5 | 74.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 23.2 | 20.3 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 24.4 | 20.5 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 25.6 | 20.7 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 27.2 | 20.7 | 29.1 |
Elasticity
|
|