-
This sexy 2pcs tankini set is perfect for any beach day.
Featuring a floral-textured fabric with contrast trimmings.
The bathing suit includes a v neck tankini and mid-rise bottoms.
Made from quality fabric with stretch, cut in a tummy-control fit.
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 77.00 | 116.00 | 56.50 |
M | 8-10 | 82.00 | 122.00 | 58.00 |
L | 12-14 | 87.00 | 128.00 | 60.00 |
XL | 16 | 93.00 | 136.00 | 62.00 |
Elasticity |
| |||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 65.00 | 55.50 | 78.00 | 36.00 |
M | 8-10 | 70.00 | 58.00 | 83.00 | 37.00 |
L | 12-14 | 75.00 | 61.60 | 88.00 | 38.50 |
XL | 16 | 81.00 | 65.20 | 94.00 | 40.00 |
Elasticity |
| ||||
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 30.3 | 45.7 | 22.2 |
M | 8-10 | 32.3 | 48.0 | 22.8 |
L | 12-14 | 34.3 | 50.4 | 23.6 |
XL | 16 | 36.6 | 53.5 | 24.4 |
Elasticity |
| |||
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 25.6 | 21.9 | 30.7 | 14.2 |
M | 8-10 | 27.6 | 22.8 | 32.7 | 14.6 |
L | 12-14 | 29.5 | 24.3 | 34.6 | 15.2 |
XL | 16 | 31.9 | 25.7 | 37.0 | 15.7 |
Elasticity |
| ||||







Reviews
There are no reviews yet.