Product Description
- 
		This beautifully boho dress pairs perfectly with trendy boots! 
 Lightweight material with all over floral print.
 A v-cut neckline, stretchy smocked bust, long loose sleeves with elastic cuffs
 A flowy yet flattering silhouette with an elastic waistline that ends in a mini length.
 
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 76.0 | 212.5 | 70.6 | 83.1 | 
| M | 8-10 | 38-40 | 12-14 | 102.0 | 81.0 | 220.0 | 72.0 | 85.0 | 
| L | 12-14 | 42-44 | 16-18 | 108.0 | 86.0 | 227.5 | 73.4 | 86.9 | 
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 93.0 | 237.0 | 75.2 | 88.8 | 
| Elasticity
        | None
        | |||||||
  Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 29.9 | 83.7 | 27.8 | 32.7 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 31.9 | 86.6 | 28.3 | 33.5 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 33.9 | 89.6 | 28.9 | 34.2 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 36.6 | 93.3 | 29.6 | 35.0 | 
| Elasticity
        | None
        | |||||||
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
               
               
               
               
               
               
               
               
               
               
           
           
                   
           
                   
           
                  