Features a delicate floral lace pattern for an elegant look.
Stand neck design adds a touch of sophistication to the outfit.
Long sleeves provide warmth and style for cooler weather.
Regular fit ensures comfort while maintaining a flattering silhouette.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 85.00 | 75.00 | 89.00 | 36.50 | 60.00 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 91.00 | 81.00 | 95.00 | 38.00 | 61.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 97.00 | 87.00 | 101.00 | 39.50 | 62.00 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 105.00 | 95.00 | 109.00 | 41.70 | 63.00 | 62.00 |
2XL | 20-22 | 50-52 | 24-26 | 113.00 | 103.00 | 117.00 | 43.90 | 64.00 | 64.00 |
Elasticity |
| ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.5 | 29.5 | 35.0 | 14.4 | 23.6 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 35.8 | 31.9 | 37.4 | 15.0 | 24.0 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 38.2 | 34.3 | 39.8 | 15.6 | 24.4 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 41.3 | 37.4 | 42.9 | 16.4 | 24.8 | 24.4 |
2XL | 20-22 | 50-52 | 24-26 | 44.5 | 40.6 | 46.1 | 17.3 | 25.2 | 25.2 |
Elasticity |
| ||||||||












