Product Description
-
Chic crisscross boat neckline for a feminine, elegant touch.
Slim fit silhouette enhances natural curves.
Soft stretchy fabric for comfort and flattering wear.
Long sleeves make it a versatile transitional staple.
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.0 | 70.0 | 84.0 | 34.5 | 62.0 | 53.0 |
M | 8-10 | 38-40 | 12-14 | 86.0 | 76.0 | 90.0 | 36.0 | 63.0 | 55.0 |
L | 12-14 | 42-44 | 16-18 | 92.0 | 82.0 | 96.0 | 37.5 | 64.0 | 57.0 |
XL | 16-18 | 46-48 | 20-22 | 100.0 | 90.0 | 104.0 | 39.7 | 65.0 | 59.0 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 27.6 | 33.1 | 13.6 | 24.4 | 20.9 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 29.9 | 35.4 | 14.2 | 24.8 | 21.7 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 32.3 | 37.8 | 14.8 | 25.2 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 35.4 | 40.9 | 15.6 | 25.6 | 23.2 |
Elasticity
| High
|