Product Description
-
The contrast trim adds this sweater suit a pop of color.
Loose top with half sleeve, contrast neckline and piping at arms.
The high waist pants are loose fit and flattering.
Made of premium knitted fabric, this sweater knit pant suit is quality and won't easy get pilling.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | Foot Opening |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 101 | 53 | 22 | 59.5 | 70 | 92 | 56.5 | 66.5 | 94.5 | 59 |
M | 8-10 | 38-40 | 12-14 | 106 | 107 | 56 | 22 | 61.5 | 76 | 98 | 60 | 66.5 | 95.5 | 62 |
L | 12-14 | 42-44 | 16-18 | 112 | 113 | 59 | 22 | 63.5 | 82 | 104 | 63.5 | 66.5 | 96.5 | 65 |
XL | 16-18 | 46-48 | 20-22 | 120 | 121 | 63 | 22 | 65.5 | 90 | 112 | 68 | 66.5 | 97.5 | 69 |
2XL | 20-22 | 50-52 | 24-26 | 128 | 129 | 67 | 22 | 67.5 | 98 | 120 | 72.5 | 66.5 | 98.5 | 73 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam | Foot Opening |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 39.8 | 20.9 | 8.7 | 23.4 | 27.6 | 36.2 | 22.2 | 26.2 | 37.2 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 42.1 | 22.0 | 8.7 | 24.2 | 29.9 | 38.6 | 23.6 | 26.2 | 37.6 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 44.5 | 23.2 | 8.7 | 25.0 | 32.3 | 40.9 | 25.0 | 26.2 | 38.0 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 47.6 | 24.8 | 8.7 | 25.8 | 35.4 | 44.1 | 26.8 | 26.2 | 38.4 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 50.4 | 50.8 | 26.4 | 8.7 | 26.6 | 38.6 | 47.2 | 28.5 | 26.2 | 38.8 | 28.7 |
Elasticity
| High
|