Product Description
-
I am bonkers for this oversized sweatshirt.
Ribbed details contrast for a color popping.
Made of 35% cotton materials with certain stretch.
The baggy sweatshirt has a crew neck and dropped shoulders.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 106 | 68 | 54 | 71 |
M | 8-10 | 38-40 | 12-14 | 118 | 112 | 71 | 54 | 73 |
L | 12-14 | 42-44 | 16-18 | 124 | 118 | 74 | 54 | 75 |
XL | 16-18 | 46-48 | 20-22 | 132 | 126 | 78 | 54 | 77 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 134 | 82 | 54 | 79 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 41.7 | 26.8 | 21.3 | 28.0 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 44.1 | 28.0 | 21.3 | 28.7 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 46.5 | 29.1 | 21.3 | 29.5 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 49.6 | 30.7 | 21.3 | 30.3 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 52.8 | 32.3 | 21.3 | 31.1 |
Elasticity
| Medium-High
|