-
Turn every head with this stunning coquette-style shift dress.
Featuring a dramatic, oversized bow detailing the back.
Crafted from quality fabric in a cute mini length and shift fit.
It’s easy to dress up for both casual and formal occasions.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 92.00 | 110.00 | 24.50 | 87.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 98.00 | 116.00 | 25.00 | 89.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 104.00 | 122.00 | 25.50 | 91.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 112.00 | 130.00 | 26.00 | 93.00 |
Elasticity | Low | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 36.2 | 43.3 | 9.6 | 34.3 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 38.6 | 45.7 | 9.8 | 35.0 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.9 | 48.0 | 10.0 | 35.8 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.1 | 51.2 | 10.2 | 36.6 |
Elasticity | Low | |||||||






