Baseball mama Heart Graphic Tank Top
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Front | |
S | 84 | 86 | 100 | 57 |
M | 89 | 91 | 105 | 59 |
L | 91 | 96 | 110 | 61 |
XL | 102 | 104 | 118 | 63 |
2XL | 110 | 112 | 126 | 65 |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Front | |
S | 33.1 | 33.9 | 39.4 | 22.4 |
M | 35.0 | 35.8 | 41.3 | 23.2 |
L | 35.8 | 37.8 | 43.3 | 24.0 |
XL | 40.2 | 40.9 | 46.5 | 24.8 |
2XL | 43.3 | 44.1 | 49.6 | 25.6 |
Reviews
There are no reviews yet.