Features a playful mallard pattern for a fun summer look.
Designed with a comfortable drawstring waist for easy adjustment.
Crafted in a relaxed shift silhouette perfect for daily wear.
Lightweight fabric keeps you cool during warm weather activities.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 98.50 | 28.00 | 62.80 | 7.00 | 32.50 |
S | 6 | 71.50 | 101.50 | 28.50 | 64.50 | 7.50 | 33.50 |
M | 8 | 74.00 | 104.00 | 29.00 | 66.00 | 8.00 | 34.50 |
M | 10 | 76.50 | 106.50 | 29.50 | 67.50 | 8.50 | 35.50 |
L | 12 | 80.50 | 110.50 | 30.10 | 69.80 | 8.90 | 36.50 |
L | 14 | 84.50 | 114.50 | 30.70 | 72.10 | 9.30 | 37.50 |
XL | 16 | 88.50 | 118.50 | 31.40 | 74.40 | 9.60 | 38.50 |
Elasticity | Medium | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 38.8 | 11.0 | 24.7 | 2.8 | 12.8 |
S | 6 | 28.1 | 40.0 | 11.2 | 25.4 | 3.0 | 13.2 |
M | 8 | 29.1 | 40.9 | 11.4 | 26.0 | 3.1 | 13.6 |
M | 10 | 30.1 | 41.9 | 11.6 | 26.6 | 3.3 | 14.0 |
L | 12 | 31.7 | 43.5 | 11.9 | 27.5 | 3.5 | 14.4 |
L | 14 | 33.3 | 45.1 | 12.1 | 28.4 | 3.7 | 14.8 |
XL | 16 | 34.8 | 46.7 | 12.4 | 29.3 | 3.8 | 15.2 |
Elasticity | Medium | ||||||

















