Adorable all-over green duck pattern creates a fun nature look.
Stylish frayed hem detail adds a trendy and casual finish.
Comfortable regular fit silhouette allows for easy daily movement.
Perfect length cut keeps you cool during hot summer days.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 97.50 | 28.00 | 63.30 | 9.50 | 32.50 |
S | 6 | 71.50 | 100.50 | 28.50 | 65.00 | 9.50 | 33.00 |
M | 8 | 74.00 | 103.00 | 29.00 | 66.50 | 9.50 | 33.50 |
M | 10 | 76.50 | 105.50 | 29.50 | 68.00 | 9.50 | 34.00 |
L | 12 | 80.50 | 109.50 | 30.10 | 70.30 | 9.50 | 34.60 |
L | 14 | 84.50 | 113.50 | 30.70 | 72.60 | 9.50 | 35.20 |
XL | 16 | 88.50 | 117.50 | 31.40 | 74.90 | 9.50 | 35.90 |
Elasticity | Medium | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 38.4 | 11.0 | 24.9 | 3.7 | 12.8 |
S | 6 | 28.1 | 39.6 | 11.2 | 25.6 | 3.7 | 13.0 |
M | 8 | 29.1 | 40.6 | 11.4 | 26.2 | 3.7 | 13.2 |
M | 10 | 30.1 | 41.5 | 11.6 | 26.8 | 3.7 | 13.4 |
L | 12 | 31.7 | 43.1 | 11.9 | 27.7 | 3.7 | 13.6 |
L | 14 | 33.3 | 44.7 | 12.1 | 28.6 | 3.7 | 13.9 |
XL | 16 | 34.8 | 46.3 | 12.4 | 29.5 | 3.7 | 14.1 |
Elasticity | Medium | ||||||





