Charming floral print brings a fresh garden vibe to your wardrobe.
Relaxed shift silhouette ensures all-day comfort and easy movement.
Unique striped collar and cuffs add a playful, preppy touch.
Classic button front closure makes styling simple and versatile.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 108.00 | 30.80 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 114.00 | 32.00 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 120.00 | 33.20 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 128.00 | 34.90 | 70.00 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 12.1 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 12.6 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 13.1 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 13.7 | 27.6 |
Elasticity |
| ||||||
















