Product Description
-
Eye-catching floral and striped print adds vibrant, on-trend style.
Drop shoulder design creates a relaxed, effortless silhouette.
Boxy fit sweatshirt flatters all body shapescomfortable and chic.
Collared neckline elevates this casual pullover for versatile wear.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.0 | 118.0 | 71.0 | 46.5 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 122.0 | 124.0 | 74.0 | 47.0 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 128.0 | 130.0 | 77.0 | 47.5 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 136.0 | 138.0 | 81.0 | 47.5 | 71.0 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 46.5 | 28.0 | 18.3 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 48.8 | 29.1 | 18.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 51.2 | 30.3 | 18.7 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 54.3 | 31.9 | 18.7 | 28.0 |
Elasticity
| Medium
|