Product Description
  Size Chart (CM)
| Sizes  | Bust         | Shoulder         | Sleeve_Length         | Length         | Hem_Width         | 
| Relax         | Relax         | Relax         | Relax         | Relax         | |
| S         | 105         | 62.5         | 47         | 64         | 91         | 
| M         | 110         | 65         | 47         | 66         | 96         | 
| L         | 115         | 67.5         | 47         | 68         | 101         | 
| XL         | 123         | 71.5         | 47         | 70         | 109         | 
| 2XL         | 131         | 75.5         | 47         | 72         | 117         | 
| Elasticity         | Low         | ||||
 
             
                     
                     
                     
                     
                     
                     
                     
               
               
               
               
               
               
           
           
                  