Product Description
-
Distressed detailing adds edgy appeal to this fashion jeans for women.
Flattering mid-rise cut for a modern look.
Ankle-length style is very trending to make a chic statement.
Light wash enhances casual, fashion-forward flair.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 89.5 | 53.8 | 66.0 | 92.0 |
S | 6 | 70.5 | 92.5 | 55.5 | 66.5 | 93.0 |
M | 8 | 73.0 | 95.0 | 57.0 | 67.0 | 94.0 |
M | 10 | 75.5 | 97.5 | 58.5 | 67.5 | 95.0 |
L | 12 | 79.5 | 101.5 | 60.8 | 67.9 | 96.0 |
L | 14 | 83.5 | 105.5 | 63.1 | 68.3 | 97.0 |
XL | 16 | 87.5 | 109.5 | 65.4 | 68.6 | 98.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.2 | 21.2 | 26.0 | 36.2 |
S | 6 | 27.8 | 36.4 | 21.9 | 26.2 | 36.6 |
M | 8 | 28.7 | 37.4 | 22.4 | 26.4 | 37.0 |
M | 10 | 29.7 | 38.4 | 23.0 | 26.6 | 37.4 |
L | 12 | 31.3 | 40.0 | 23.9 | 26.7 | 37.8 |
L | 14 | 32.9 | 41.5 | 24.8 | 26.9 | 38.2 |
XL | 16 | 34.4 | 43.1 | 25.7 | 27.0 | 38.6 |
Elasticity
|
|