Product Description
-
Distinctive floral patches add a touch of bohemian charm.
High-waisted design for a flattering silhouette.
Cropped length is a very fashionable tailored cut.
Versatile piece that effortlessly transitions from day to night.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 96.5 | 60.8 | 64.5 | 94.0 |
S | 6 | 71.5 | 99.5 | 62.5 | 65.0 | 95.0 |
M | 8 | 74.0 | 102.0 | 64.0 | 65.5 | 96.0 |
M | 10 | 76.5 | 104.5 | 65.5 | 66.0 | 97.0 |
L | 12 | 80.5 | 108.5 | 67.8 | 66.4 | 98.0 |
L | 14 | 84.5 | 112.5 | 70.1 | 66.8 | 99.0 |
XL | 16 | 88.5 | 116.5 | 72.4 | 67.1 | 100.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 38.0 | 23.9 | 25.4 | 37.0 |
S | 6 | 28.1 | 39.2 | 24.6 | 25.6 | 37.4 |
M | 8 | 29.1 | 40.2 | 25.2 | 25.8 | 37.8 |
M | 10 | 30.1 | 41.1 | 25.8 | 26.0 | 38.2 |
L | 12 | 31.7 | 42.7 | 26.7 | 26.1 | 38.6 |
L | 14 | 33.3 | 44.3 | 27.6 | 26.3 | 39.0 |
XL | 16 | 34.8 | 45.9 | 28.5 | 26.4 | 39.4 |
Elasticity
|
|