Features a stylish high waist silhouette for a flattering fit.
Crafted with trendy frayed edges and distressed details.
Includes functional front pockets with durable rivet accents.
Made from soft denim fabric perfect for daily summer wear.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 92.50 | 27.00 | 58.80 | 8.00 | 30.50 |
S | 6 | 71.50 | 95.50 | 27.50 | 60.50 | 8.00 | 31.00 |
M | 8 | 74.00 | 98.00 | 28.00 | 62.00 | 8.00 | 31.50 |
M | 10 | 76.50 | 100.50 | 28.50 | 63.50 | 8.00 | 32.00 |
L | 12 | 80.50 | 104.50 | 29.10 | 65.80 | 8.00 | 32.60 |
L | 14 | 84.50 | 108.50 | 29.70 | 68.10 | 8.00 | 33.20 |
XL | 16 | 88.50 | 112.50 | 30.40 | 70.40 | 8.00 | 33.90 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 36.4 | 10.6 | 23.1 | 3.1 | 12.0 |
S | 6 | 28.1 | 37.6 | 10.8 | 23.8 | 3.1 | 12.2 |
M | 8 | 29.1 | 38.6 | 11.0 | 24.4 | 3.1 | 12.4 |
M | 10 | 30.1 | 39.6 | 11.2 | 25.0 | 3.1 | 12.6 |
L | 12 | 31.7 | 41.1 | 11.5 | 25.9 | 3.1 | 12.8 |
L | 14 | 33.3 | 42.7 | 11.7 | 26.8 | 3.1 | 13.1 |
XL | 16 | 34.8 | 44.3 | 12.0 | 27.7 | 3.1 | 13.3 |
Elasticity | Medium-High | ||||||





