Features a comfortable high-waist shift silhouette perfect for daily casual wear.Â
Made from breathable cotton stretch denim for all-day comfort in summer.Â
Showcases unique dual-button waist detailing and stylish distressed rips.Â
Pair easily with crop tops or tees for an effortless warm-weather look.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 94.50 | 27.50 | 62.30 | 10.50 | 35.00 |
S | 6 | 71.50 | 97.50 | 28.00 | 64.00 | 10.50 | 35.50 |
M | 8 | 74.00 | 100.00 | 28.50 | 65.50 | 10.50 | 36.00 |
M | 10 | 76.50 | 102.50 | 29.00 | 67.00 | 10.50 | 36.50 |
L | 12 | 80.50 | 106.50 | 29.60 | 69.30 | 10.50 | 37.10 |
L | 14 | 84.50 | 110.50 | 30.20 | 71.60 | 10.50 | 37.70 |
XL | 16 | 88.50 | 114.50 | 30.90 | 73.90 | 10.50 | 38.40 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.2 | 10.8 | 24.5 | 4.1 | 13.8 |
S | 6 | 28.1 | 38.4 | 11.0 | 25.2 | 4.1 | 14.0 |
M | 8 | 29.1 | 39.4 | 11.2 | 25.8 | 4.1 | 14.2 |
M | 10 | 30.1 | 40.4 | 11.4 | 26.4 | 4.1 | 14.4 |
L | 12 | 31.7 | 41.9 | 11.7 | 27.3 | 4.1 | 14.6 |
L | 14 | 33.3 | 43.5 | 11.9 | 28.2 | 4.1 | 14.8 |
XL | 16 | 34.8 | 45.1 | 12.2 | 29.1 | 4.1 | 15.1 |
Elasticity |
| ||||||






