-
This chic jumpsuit is designed to show your assets and fashion sense
It features a sexy square neck, the short bubble sleeve makes it more elegant
The smocked bodice draws a sexy beautiful bust shape
The wide leg design outlines a slender silhouette
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 58.0 | 60.0 | 34.4 | 137.6 | 108.0 | 72.0 | 68.8 | 102.0 |
S | 4-6 | 34-36 | 8-10 | 64.0 | 65.0 | 35.2 | 139.8 | 114.0 | 75.5 | 69.0 | 103.0 |
M | 8-10 | 38-40 | 12-14 | 70.0 | 70.0 | 36.0 | 142.0 | 120.0 | 79.0 | 69.2 | 104.0 |
L | 12-14 | 42-44 | 16-18 | 76.0 | 75.0 | 36.8 | 144.2 | 126.0 | 82.5 | 69.4 | 105.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 82.0 | 37.6 | 146.4 | 134.0 | 87.0 | 69.4 | 106.0 |
XXL | 20-22 | 50-52 | 24-26 | 92.0 | 89.0 | 38.4 | 148.6 | 142.0 | 91.5 | 69.4 | 107.0 |
Elasticity | Low | ||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 22.8 | 23.6 | 13.5 | 54.2 | 42.5 | 28.3 | 27.1 | 40.2 |
S | 4-6 | 34-36 | 8-10 | 25.2 | 25.6 | 13.9 | 55.0 | 44.9 | 29.7 | 27.2 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 27.6 | 27.6 | 14.2 | 55.9 | 47.2 | 31.1 | 27.2 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 29.9 | 29.5 | 14.5 | 56.8 | 49.6 | 32.5 | 27.3 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 33.1 | 32.3 | 14.8 | 57.6 | 52.8 | 34.3 | 27.3 | 41.7 |
XXL | 20-22 | 50-52 | 24-26 | 36.2 | 35.0 | 15.1 | 58.5 | 55.9 | 36.0 | 27.3 | 42.1 |
Elasticity | Low | ||||||||||
















Reviews
There are no reviews yet.