Delicate lace panels add feminine texture and breathable style to this summer-ready top.
Short sleeves with scalloped lace trim offer a sweet, vintage-inspired finish at the arms.
Round neckline features subtle paneling for a clean, flattering fit that hugs your silhouette.
Made from lightweight, stretchy fabric perfect for daily wear in warm weather without sacrificing comfort.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88.00 | 79.00 | 96.00 | 38.00 | 17.50 | 61.50 |
M | 8-10 | 38-40 | 12-14 | 94.00 | 85.00 | 102.00 | 39.50 | 18.00 | 63.50 |
L | 12-14 | 42-44 | 16-18 | 100.00 | 91.00 | 108.00 | 41.00 | 18.50 | 65.50 |
XL | 16-18 | 46-48 | 20-22 | 108.00 | 99.00 | 116.00 | 43.20 | 19.00 | 67.50 |
Elasticity | Medium-High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 31.1 | 37.8 | 15.0 | 6.9 | 24.2 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 33.5 | 40.2 | 15.6 | 7.1 | 25.0 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 35.8 | 42.5 | 16.1 | 7.3 | 25.8 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 39.0 | 45.7 | 17.0 | 7.5 | 26.6 |
Elasticity | Medium-High | ||||||||




