Features a classic round neckline and short sleeves for daily wear.
Showcases unique western prints like horses, cacti, and horseshoes.
Made from soft fabric ensuring comfort in summer weather.
Shift silhouette offers a loose fit that covers the hips perfectly.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115.00 | 121.00 | 58.00 | 15.00 | 75.00 |
M | 8-10 | 38-40 | 12-14 | 121.00 | 127.00 | 61.00 | 15.00 | 77.00 |
L | 12-14 | 42-44 | 16-18 | 127.00 | 133.00 | 64.00 | 15.00 | 79.00 |
XL | 16-18 | 46-48 | 20-22 | 135.00 | 141.00 | 68.00 | 15.00 | 81.00 |
2XL | 20-22 | 50-52 | 24-26 | 143.00 | 149.00 | 72.00 | 15.00 | 83.00 |
Elasticity | High | |||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 47.6 | 22.8 | 5.9 | 29.5 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 50.0 | 24.0 | 5.9 | 30.3 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 52.4 | 25.2 | 5.9 | 31.1 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 55.5 | 26.8 | 5.9 | 31.9 |
2XL | 20-22 | 50-52 | 24-26 | 56.3 | 58.7 | 28.3 | 5.9 | 32.7 |
Elasticity | High | |||||||




