Soft, breathable fabric with a cozy feel for all-day comfort.
Unique stand neck design adds modern style and warmth.
Camo pattern in earthy tones blends fashion with function.
Relaxed tunic silhouette flatters every body type effortlessly.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118.00 | 104.00 | 61.00 | 50.50 | 69.00 |
M | 8-10 | 38-40 | 12-14 | 124.00 | 110.00 | 64.00 | 51.00 | 71.00 |
L | 12-14 | 42-44 | 16-18 | 130.00 | 116.00 | 67.00 | 51.50 | 73.00 |
XL | 16-18 | 46-48 | 20-22 | 138.00 | 124.00 | 71.00 | 51.50 | 75.00 |
Elasticity | Medium | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 40.9 | 24.0 | 19.9 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 43.3 | 25.2 | 20.1 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 45.7 | 26.4 | 20.3 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 48.8 | 28.0 | 20.3 | 29.5 |
Elasticity | Medium | |||||||
















