- With adjustable straps, these overalls offer a customizable fit that adapts to your body shape
- Crafted from soft and durable corduroy, these overalls provide a cozy and luxurious feel
- The wide-leg design allows for unrestricted movement and a relaxed, laid-back vibe
- Dress them up with a blouse and heels for a chic and modern look
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 60.0 | 117.3 | 46.0 | 101.0 | 59.5 | 66.0 | 63.2 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 63.0 | 119.0 | 47.0 | 107.0 | 61.0 | 69.5 | 63.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 66.0 | 120.7 | 48.0 | 113.0 | 62.5 | 73.0 | 63.2 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 70.0 | 122.4 | 49.0 | 121.0 | 64.2 | 77.5 | 63.2 |
Elasticity | None | ||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 23.6 | 46.2 | 18.1 | 39.8 | 23.4 | 26.0 | 24.9 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 24.8 | 46.9 | 18.5 | 42.1 | 24.0 | 27.4 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 26.0 | 47.5 | 18.9 | 44.5 | 24.6 | 28.7 | 24.9 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 27.6 | 48.2 | 19.3 | 47.6 | 25.3 | 30.5 | 24.9 |
Elasticity | None | ||||||||||


















