Sequin animal detailing adds sparkle to the western pullover.
Casual shift silhouette with regular length for daily wear.
Round neck and long sleeves offer comfortable fit.
Soft fabric perfect for spring and fall seasons.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.00 | 97.00 | 56.50 | 51.50 | 64.50 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 102.00 | 58.00 | 52.00 | 66.50 |
L | 12-14 | 42-44 | 16-18 | 113.00 | 107.00 | 59.50 | 52.50 | 68.50 |
XL | 16-18 | 46-48 | 20-22 | 121.00 | 115.00 | 62.00 | 53.00 | 70.50 |
2XL | 20-22 | 50-52 | 24-26 | 129.00 | 123.00 | 64.50 | 53.50 | 72.50 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 38.2 | 22.2 | 20.3 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 40.2 | 22.8 | 20.5 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 42.1 | 23.4 | 20.7 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 45.3 | 24.4 | 20.9 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 50.8 | 48.4 | 25.4 | 21.1 | 28.5 |
Elasticity | High | |||||||








