Striped pattern with soft cotton fabric for a fresh summer look.
V-neck and round neck designs are reversible for double wearing.
Short sleeves with clean hem finish keep you cool in warm weather.
Knee-length shift silhouette offers easy movement and casual style.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101.00 | 96.00 | 71.50 | 55.00 | 22.00 | 107.00 | 73.20 | 73.50 | 8.30 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 107.00 | 102.00 | 75.00 | 58.00 | 22.00 | 113.00 | 75.00 | 77.00 | 8.50 | 57.00 |
L | 12-14 | 42-44 | 16-18 | 113.00 | 108.00 | 78.50 | 61.00 | 22.00 | 119.00 | 76.80 | 80.50 | 8.70 | 58.00 |
XL | 16-18 | 46-48 | 20-22 | 121.00 | 116.00 | 83.00 | 65.00 | 22.00 | 127.00 | 78.80 | 85.00 | 8.70 | 58.80 |
Elasticity |
| ||||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 37.8 | 28.1 | 21.7 | 8.7 | 42.1 | 28.8 | 28.9 | 3.3 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 40.2 | 29.5 | 22.8 | 8.7 | 44.5 | 29.5 | 30.3 | 3.3 | 22.4 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 42.5 | 30.9 | 24.0 | 8.7 | 46.9 | 30.2 | 31.7 | 3.4 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 45.7 | 32.7 | 25.6 | 8.7 | 50.0 | 31.0 | 33.5 | 3.4 | 23.1 |
Elasticity |
| ||||||||||||







