Features a charming pumpkin design with delicate floral embroidery details.
Crafted for comfort with a relaxed shift silhouette and regular length fit.
Unique stitch accents highlight the round neckline and long sleeve cuffs.
Perfect for daily wear during spring or autumn seasons in casual settings.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 90.00 | 66.50 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 96.00 | 68.00 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 102.00 | 69.50 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 110.00 | 71.30 | 67.00 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 35.4 | 26.2 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 37.8 | 26.8 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 40.2 | 27.4 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 43.3 | 28.1 | 26.4 |
Elasticity |
| ||||||












