High-waisted fit with a flattering shift silhouette for everyday Western style.
Solid washed denim offers versatile pairing with bold patterned tops.
Unique curved white stitching on front pockets adds standout decorative detail.
Knee-length cut ensures comfort and mobility for warm summer days.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 93.50 | 28.00 | 60.80 | 9.50 | 34.50 |
S | 6 | 71.50 | 96.50 | 28.50 | 62.50 | 9.50 | 35.00 |
M | 8 | 74.00 | 99.00 | 29.00 | 64.00 | 9.50 | 35.50 |
M | 10 | 76.50 | 101.50 | 29.50 | 65.50 | 9.50 | 36.00 |
L | 12 | 80.50 | 105.50 | 30.10 | 67.80 | 9.50 | 36.60 |
L | 14 | 84.50 | 109.50 | 30.70 | 70.10 | 9.50 | 37.20 |
XL | 16 | 88.50 | 113.50 | 31.40 | 72.40 | 9.50 | 37.90 |
Elasticity | Medium | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 36.8 | 11.0 | 23.9 | 3.7 | 13.6 |
S | 6 | 28.1 | 38.0 | 11.2 | 24.6 | 3.7 | 13.8 |
M | 8 | 29.1 | 39.0 | 11.4 | 25.2 | 3.7 | 14.0 |
M | 10 | 30.1 | 40.0 | 11.6 | 25.8 | 3.7 | 14.2 |
L | 12 | 31.7 | 41.5 | 11.9 | 26.7 | 3.7 | 14.4 |
L | 14 | 33.3 | 43.1 | 12.1 | 27.6 | 3.7 | 14.6 |
XL | 16 | 34.8 | 44.7 | 12.4 | 28.5 | 3.7 | 14.9 |
Elasticity | Medium | ||||||

















