Playful polka dots pop against a solid base for fun, casual style.
Colorblock trim at neckline and armholes adds eye-catching contrast detail.
Sleeveless cut with relaxed shift silhouette keeps you cool all summer long.
Soft, breathable fabric feels great on skin—perfect for daily wear or layering.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88.00 | 102.00 | 30.50 | 62.50 |
M | 8-10 | 38-40 | 12-14 | 94.00 | 108.00 | 32.00 | 64.50 |
L | 12-14 | 42-44 | 16-18 | 100.00 | 114.00 | 33.50 | 66.50 |
XL | 16-18 | 46-48 | 20-22 | 108.00 | 122.00 | 35.70 | 68.50 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 40.2 | 12.0 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 42.5 | 12.6 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 44.9 | 13.2 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 48.0 | 14.1 | 27.0 |
Elasticity |
| ||||||




