Features a sturdy metal button and zipper closure for secure fit.
Designed with insert pockets at front and patch pocket at back.
Relaxed shift silhouette offers comfort for daily casual wear.
Knee-length cut with rolled cuffs adds stylish summer detail.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 2 | 65.50 | 89.50 | 26.50 | 56.10 | 23.50 | 49.50 |
S | 4 | 68.50 | 92.50 | 27.00 | 57.80 | 23.50 | 50.00 |
S | 6 | 71.50 | 95.50 | 27.50 | 59.50 | 23.50 | 50.50 |
M | 8 | 74.00 | 98.00 | 28.00 | 61.00 | 23.50 | 51.00 |
M | 10 | 76.50 | 100.50 | 28.50 | 62.50 | 23.50 | 51.50 |
L | 12 | 80.50 | 104.50 | 29.10 | 64.80 | 23.50 | 52.10 |
L | 14 | 84.50 | 108.50 | 29.70 | 67.10 | 23.50 | 52.70 |
XL | 16 | 88.50 | 112.50 | 30.40 | 69.40 | 23.50 | 53.40 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 2 | 25.8 | 35.2 | 10.4 | 22.1 | 9.3 | 19.5 |
S | 4 | 27.0 | 36.4 | 10.6 | 22.8 | 9.3 | 19.7 |
S | 6 | 28.1 | 37.6 | 10.8 | 23.4 | 9.3 | 19.9 |
M | 8 | 29.1 | 38.6 | 11.0 | 24.0 | 9.3 | 20.1 |
M | 10 | 30.1 | 39.6 | 11.2 | 24.6 | 9.3 | 20.3 |
L | 12 | 31.7 | 41.1 | 11.5 | 25.5 | 9.3 | 20.5 |
L | 14 | 33.3 | 42.7 | 11.7 | 26.4 | 9.3 | 20.7 |
XL | 16 | 34.8 | 44.3 | 12.0 | 27.3 | 9.3 | 21.0 |
Elasticity | Medium-High | ||||||


















