Features a unique front panel with decorative ties at the neckline.
Puff sleeves add volume and style to this casual top.
Relaxed shift silhouette ensures comfortable all-day wear.
Covers hips for a flattering tunic length fit.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 112.00 | 35.00 | 30.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 118.00 | 36.50 | 31.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 124.00 | 38.00 | 31.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 132.00 | 40.20 | 32.00 | 69.00 |
Elasticity | None | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 44.1 | 13.8 | 12.0 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 46.5 | 14.4 | 12.2 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 48.8 | 15.0 | 12.4 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 52.0 | 15.8 | 12.6 | 27.2 |
Elasticity | None | |||||||


















