Unique scalloped neckline and cap sleeves offer a chic modern look for daily wear.
Soft solid fabric feels smooth against skin ensuring all day comfort in summer heat.
Elastic waistband technology provides a flexible secure fit that moves with you easily.
Convenient side insert pockets add practical style to hold small essentials securely.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 82.00 | 74.00 | 72.00 | 49.00 | 50.50 |
M | 8-10 | 38-40 | 12-14 | 88.00 | 80.00 | 78.00 | 52.00 | 52.00 |
L | 12-14 | 42-44 | 16-18 | 94.00 | 86.00 | 84.00 | 55.00 | 53.50 |
XL | 16-18 | 46-48 | 20-22 | 102.00 | 94.00 | 92.00 | 59.00 | 55.00 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 65.50 | 102.00 | 31.20 | 66.50 | 7.80 | 36.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 69.00 | 108.00 | 32.00 | 70.00 | 8.00 | 37.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 72.50 | 114.00 | 32.80 | 73.50 | 8.20 | 38.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 77.00 | 122.00 | 33.80 | 78.00 | 8.20 | 39.00 |
Elasticity | High | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.3 | 29.1 | 28.3 | 19.3 | 19.9 |
M | 8-10 | 38-40 | 12-14 | 34.6 | 31.5 | 30.7 | 20.5 | 20.5 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 33.9 | 33.1 | 21.7 | 21.1 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 37.0 | 36.2 | 23.2 | 21.7 |
Elasticity | High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 25.8 | 40.2 | 12.3 | 26.2 | 3.1 | 14.2 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 27.2 | 42.5 | 12.6 | 27.6 | 3.1 | 14.6 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 28.5 | 44.9 | 12.9 | 28.9 | 3.2 | 15.0 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 30.3 | 48.0 | 13.3 | 30.7 | 3.2 | 15.4 |
Elasticity | High | |||||||||






