- Classic striped pattern creates a timeless and casual look.
- Features unique scalloped trim on the asymmetrical neck and cuffs.
- Relaxed shift silhouette with side slits for easy movement.
- Convenient side insert pockets add functionality to this long dress.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 91.00 | 85.00 | 35.50 | 21.00 | 125.00 | 98.00 |
M | 8-10 | 38-40 | 12-14 | 97.00 | 91.00 | 37.00 | 21.50 | 127.00 | 104.00 |
L | 12-14 | 42-44 | 16-18 | 103.00 | 97.00 | 38.50 | 22.00 | 129.00 | 110.00 |
XL | 16-18 | 46-48 | 20-22 | 111.00 | 105.00 | 40.70 | 22.50 | 131.00 | 118.00 |
Elasticity |
| ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.8 | 33.5 | 14.0 | 8.3 | 49.2 | 38.6 |
M | 8-10 | 38-40 | 12-14 | 38.2 | 35.8 | 14.6 | 8.5 | 50.0 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 40.6 | 38.2 | 15.2 | 8.7 | 50.8 | 43.3 |
XL | 16-18 | 46-48 | 20-22 | 43.7 | 41.3 | 16.0 | 8.9 | 51.6 | 46.5 |
Elasticity |
| ||||||||


















