Relaxed shift silhouette offers comfortable daily wear.
Round neckline with pleated details and a babydoll fit.
Short sleeves feature adjustable tie cuffs for style.
Front paneling adds dimension to solid design.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122.00 | 114.00 | 38.30 | 61.50 |
M | 8-10 | 38-40 | 12-14 | 128.00 | 120.00 | 39.50 | 63.50 |
L | 12-14 | 42-44 | 16-18 | 134.00 | 126.00 | 40.70 | 65.50 |
XL | 16-18 | 46-48 | 20-22 | 142.00 | 134.00 | 42.40 | 67.50 |
Elasticity | None | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 44.9 | 15.1 | 24.2 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 47.2 | 15.6 | 25.0 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 49.6 | 16.0 | 25.8 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 52.8 | 16.7 | 26.6 |
Elasticity | None | ||||||






