-
Elevate your wardrobe with this stunning floral dress.
The flowing midi silhouette flatters every body shape.
Made from quality cotton blend with good breathability.
It has a frilled collar, v neck, flutter sleeves, and flared skirt.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.00 | 91.00 | 218.00 | 33.50 | 13.50 | 131.80 | 146.00 |
M | 8-10 | 38-40 | 12-14 | 101.00 | 97.00 | 228.00 | 35.00 | 14.00 | 133.00 | 154.00 |
L | 12-14 | 42-44 | 16-18 | 107.00 | 103.00 | 238.00 | 36.50 | 14.50 | 134.20 | 162.00 |
XL | 16-18 | 46-48 | 20-22 | 115.00 | 111.00 | 250.00 | 38.70 | 15.00 | 135.40 | 172.00 |
Elasticity | None | |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 35.8 | 85.8 | 13.2 | 5.3 | 51.9 | 57.5 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 38.2 | 89.8 | 13.8 | 5.5 | 52.4 | 60.6 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 40.6 | 93.7 | 14.4 | 5.7 | 52.8 | 63.8 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 43.7 | 98.4 | 15.2 | 5.9 | 53.3 | 67.7 |
Elasticity | None | |||||||||








