-
This cute dress transitions effortlessly through your day.
Featuring a romantic floral pattern and feminine designs.
Short dress with a flattering drop waist create an irresistible silhouette.
Made from a soft and breathable cotton blend fabric.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 97.00 | 169.00 | 34.50 | 31.50 | 90.00 | 110.00 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 103.00 | 175.00 | 36.00 | 32.00 | 92.00 | 116.00 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 109.00 | 181.00 | 37.50 | 32.50 | 94.00 | 122.00 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 117.00 | 189.00 | 39.70 | 33.00 | 96.00 | 130.00 |
Elasticity | None | |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 38.2 | 66.5 | 13.6 | 12.4 | 35.4 | 43.3 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 40.6 | 68.9 | 14.2 | 12.6 | 36.2 | 45.7 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 42.9 | 71.3 | 14.8 | 12.8 | 37.0 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 46.1 | 74.4 | 15.6 | 13.0 | 37.8 | 51.2 |
Elasticity | None | |||||||||










