-
The textured fabric makes this tee fashionable
V neck, drop shoulder and loose fit
The chest pocket adds extra style
Suitable for different ages and body shapes
(1) Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 124 | 128 | 71 | 15 | 67.5 |
2X | 132 | 136 | 75 | 15 | 68.9 |
3X | 140 | 144 | 79 | 15 | 70.3 |
4X | 148 | 152 | 83 | 15 | 71.7 |
5X | 156 | 160 | 87 | 15 | 73.1 |
Elasticity | Medium | ||||
(1) Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 48.8 | 50.4 | 28.0 | 5.9 | 26.6 |
2X | 52.0 | 53.5 | 29.5 | 5.9 | 27.1 |
3X | 55.1 | 56.7 | 31.1 | 5.9 | 27.7 |
4X | 58.3 | 59.8 | 32.7 | 5.9 | 28.2 |
5X | 61.4 | 63.0 | 34.3 | 5.9 | 28.8 |
Elasticity | Medium | ||||








