-
This cute blouse is the perfect blend of style and comfort.
Featuring a damask boho floral and geometric patchwork.
It has a notched v neck, short sleeves, and a ruffled hem.
Made from a soft, breathable fabric for a flattering fit.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.00 | 95.00 | 152.00 | 38.50 | 25.50 | 59.00 |
M | 8-10 | 38-40 | 12-14 | 105.00 | 101.00 | 160.00 | 40.00 | 26.00 | 61.00 |
L | 12-14 | 42-44 | 16-18 | 111.00 | 107.00 | 168.00 | 41.50 | 26.50 | 63.00 |
XL | 16-18 | 46-48 | 20-22 | 119.00 | 115.00 | 178.00 | 43.70 | 27.00 | 65.00 |
Elasticity |
| ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 37.4 | 59.8 | 15.2 | 10.0 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 39.8 | 63.0 | 15.7 | 10.2 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 42.1 | 66.1 | 16.3 | 10.4 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 45.3 | 70.1 | 17.2 | 10.6 | 25.6 |
Elasticity |
| ||||||||



















