-
Elevate your wardrobe with the versatile jumpsuit.
It features a front zipper closure and short sleeves.
Casual style with side pockets and an elastic waistband.
Made from soft lightweight fabric with high stretch.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 73.00 | 24.50 | 46.00 | 141.30 | 102.00 | 33.20 | 70.30 | 102.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 79.00 | 26.00 | 47.50 | 143.50 | 108.00 | 34.00 | 70.50 | 103.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 85.00 | 27.50 | 49.00 | 145.70 | 114.00 | 34.80 | 70.70 | 104.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 93.00 | 29.50 | 51.20 | 147.90 | 122.00 | 35.80 | 70.70 | 105.00 |
Elasticity | High | |||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 28.7 | 9.6 | 18.1 | 55.6 | 40.2 | 13.1 | 27.7 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 31.1 | 10.2 | 18.7 | 56.5 | 42.5 | 13.4 | 27.8 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 33.5 | 10.8 | 19.3 | 57.4 | 44.9 | 13.7 | 27.8 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 36.6 | 11.6 | 20.2 | 58.2 | 48.0 | 14.1 | 27.8 | 41.3 |
Elasticity | High | |||||||||||







