-
This casual romper is well-received by all ages.
Crafted with quality materials in a solid color knit.
It has a v neck, cuffed sleeves, and a loose fit.
Designed with a back zipper and patched pockets.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 72.50 | 30.80 | 110.00 | 48.60 | 72.50 | 9.00 | 42.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 76.00 | 32.00 | 116.00 | 50.00 | 76.00 | 9.20 | 43.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 79.50 | 33.20 | 122.00 | 51.40 | 79.50 | 9.40 | 44.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 84.00 | 34.80 | 130.00 | 53.00 | 84.00 | 9.40 | 45.00 |
2XL | 20-22 | 50-52 | 24-26 | 140.00 | 88.00 | 36.40 | 138.00 | 54.60 | 88.50 | 9.40 | 46.00 |
Elasticity | Medium | ||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 28.5 | 12.1 | 43.3 | 19.1 | 28.5 | 3.5 | 16.5 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 29.9 | 12.6 | 45.7 | 19.7 | 29.9 | 3.6 | 16.9 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 31.3 | 13.1 | 48.0 | 20.2 | 31.3 | 3.7 | 17.3 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 33.1 | 13.7 | 51.2 | 20.9 | 33.1 | 3.7 | 17.7 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 34.6 | 14.3 | 54.3 | 21.5 | 34.8 | 3.7 | 18.1 |
Elasticity | Medium | ||||||||||

















