-
Add these casual pants to your daily wardrobe.
Solid color fabric with fine texture and pleated details.
It features an elastic waist, side pockets, and a wide leg fit.
Made from soft breathable fabric, comfortable to wear.
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 60.00 | 57.00 | 105.00 | 30.40 | 67.00 | 71.10 | 99.00 |
S | 4-6 | 66.00 | 60.00 | 111.00 | 31.20 | 70.50 | 71.30 | 100.00 |
M | 8-10 | 72.00 | 63.00 | 117.00 | 32.00 | 74.00 | 71.50 | 101.00 |
L | 12-14 | 78.00 | 66.00 | 123.00 | 32.80 | 77.50 | 71.70 | 102.00 |
XL | 16-18 | 86.00 | 70.00 | 131.00 | 33.80 | 82.00 | 71.70 | 103.00 |
2XL | 20-22 | 94.00 | 74.00 | 139.00 | 34.80 | 86.50 | 71.70 | 104.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 0-2 | 23.6 | 22.4 | 41.3 | 12.0 | 26.4 | 28.0 | 39.0 |
S | 4-6 | 26.0 | 23.6 | 43.7 | 12.3 | 27.8 | 28.1 | 39.4 |
M | 8-10 | 28.3 | 24.8 | 46.1 | 12.6 | 29.1 | 28.1 | 39.8 |
L | 12-14 | 30.7 | 26.0 | 48.4 | 12.9 | 30.5 | 28.2 | 40.2 |
XL | 16-18 | 33.9 | 27.6 | 51.6 | 13.3 | 32.3 | 28.2 | 40.6 |
2XL | 20-22 | 37.0 | 29.1 | 54.7 | 13.7 | 34.1 | 28.2 | 40.9 |
Elasticity | High | |||||||






















