-
Elevate your summer style with these denim shorts.
Mid-rise waist with belt loops for versatile styling.
Cuffed hem adds an edgy, lived-in touch.
Zip fly for easy wear and classic denim appeal.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 94.5 | 62.1 | 10.5 | 33.5 |
S | 6 | 71.5 | 97.5 | 63.55 | 10.5 | 34 |
M | 8 | 74 | 100 | 65 | 10.5 | 34.5 |
M | 10 | 76.5 | 102.5 | 66.45 | 10.5 | 35 |
L | 12 | 80.5 | 106.5 | 69 | 10.5 | 35.6 |
L | 14 | 84.5 | 110.5 | 71.55 | 10.5 | 36.2 |
XL | 16 | 88.5 | 114.5 | 74.35 | 10.5 | 36.9 |
XL | 18 | 93 | 119 | 77.4 | 10.5 | 37.6 |
Elasticity | Medium-High | |||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.2 | 24.4 | 4.1 | 13.2 |
S | 6 | 28.1 | 38.4 | 25.0 | 4.1 | 13.4 |
M | 8 | 29.1 | 39.4 | 25.6 | 4.1 | 13.6 |
M | 10 | 30.1 | 40.4 | 26.2 | 4.1 | 13.8 |
L | 12 | 31.7 | 41.9 | 27.2 | 4.1 | 14.0 |
L | 14 | 33.3 | 43.5 | 28.2 | 4.1 | 14.3 |
XL | 16 | 34.8 | 45.1 | 29.3 | 4.1 | 14.5 |
XL | 18 | 36.6 | 46.9 | 30.5 | 4.1 | 14.8 |
Elasticity | Medium-High | |||||









