- Checkered pattern adds a classic and modern touch to the T-shirt.
- Ribbed fabric provides a textured and comfortable feel.
- Slim fit offers a flattering and streamlined silhouette.
- Crew neck design ensures a timeless and versatile look.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 82.00 | 70.00 | 90.00 | 36.50 | 18.00 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 88.00 | 76.00 | 96.00 | 38.00 | 18.50 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 94.00 | 82.00 | 102.00 | 39.50 | 19.00 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 102.00 | 90.00 | 110.00 | 41.70 | 19.50 | 66.00 |
2XL | 20-22 | 50-52 | 24-26 | 110.00 | 98.00 | 118.00 | 43.90 | 20.00 | 68.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.3 | 27.6 | 35.4 | 14.4 | 7.1 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 34.6 | 29.9 | 37.8 | 15.0 | 7.3 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 32.3 | 40.2 | 15.6 | 7.5 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 35.4 | 43.3 | 16.4 | 7.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 43.3 | 38.6 | 46.5 | 17.3 | 7.9 | 26.8 |
Elasticity | High | ||||||||












Reviews
There are no reviews yet.