- This swim bottom is cozy and won’t be too tight for your legs
- The high waistband helps tummy control for a better body shape
- Perfect choice for swimming, gym, fitness, beach, seaside, and pool
- It is comfortable and flattering, makes you more confident
Size Chart (CM)
Sizes | Hip | Bottoms | Trousers Waist | Outseam |
Relax | Relax | Relax | Relax | |
S | 75 | 58 | 60 | 29.5 |
M | 79 | 60 | 64 | 30.5 |
L | 85 | 64 | 70 | 31.5 |
XL | 91 | 68 | 76 | 32.5 |
2XL | 95 | 70 | 80 | 33.5 |
Elasticity | High | |||
Size Chart (INCH)
Sizes | Hip | Bottoms | Trousers Waist | Outseam |
Relax | Relax | Relax | Relax | |
S | 29.5 | 22.8 | 23.6 | 11.6 |
M | 31.1 | 23.6 | 25.2 | 12.0 |
L | 33.5 | 25.2 | 27.6 | 12.4 |
XL | 35.8 | 26.8 | 29.9 | 12.8 |
2XL | 37.4 | 27.6 | 31.5 | 13.2 |
Elasticity | High | |||


















Reviews
There are no reviews yet.