-
The solid color top delivers a clean and polished look.
The crossed waist accentuates curves and creates a flattering silhouette.
Tied-back detail adds an adjustable, feminine finish.
Peplum hem adds shape and a stylish touch for dressy or casual outfits.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86.00 | 70.00 | 143.00 | 30.00 | 38.00 |
M | 8-10 | 38-40 | 12-14 | 92.00 | 76.00 | 152.00 | 31.00 | 39.50 |
L | 12-14 | 42-44 | 16-18 | 98.00 | 82.00 | 161.00 | 32.00 | 41.00 |
XL | 16-18 | 46-48 | 20-22 | 106.00 | 90.00 | 172.00 | 33.30 | 42.50 |
Elasticity | Medium | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 27.6 | 56.3 | 11.8 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 29.9 | 59.8 | 12.2 | 15.6 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 32.3 | 63.4 | 12.6 | 16.1 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 35.4 | 67.7 | 13.1 | 16.7 |
Elasticity | Medium | |||||||










Reviews
There are no reviews yet.