-
Solid color blouse delivers a clean, polished everyday look.
Textured fabric adds subtle depth with modern appeal.
Notched neck design creates a flattering, stylish neckline.
Puff sleeve offers soft volume with feminine charm.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 106 | 34.5 | 27.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 98 | 112 | 36 | 28 | 66 |
L | 12-14 | 42-44 | 16-18 | 104 | 118 | 37.5 | 28.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 112 | 126 | 39.7 | 29 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 120 | 134 | 41.9 | 29.5 | 72 |
Elasticity | Medium-High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 41.7 | 13.6 | 10.8 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 44.1 | 14.2 | 11.0 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 46.5 | 14.8 | 11.2 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 49.6 | 15.6 | 11.4 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 47.2 | 52.8 | 16.5 | 11.6 | 28.3 |
Elasticity | Medium-High | |||||||















Reviews
There are no reviews yet.